An effective security solution for
the storage of valuables.
Best in class design and easy to access with two separate locks of 7 levers each. Offers protection to your valuables with reliable locking system and solid steel doors. With a vast range of size variations.
Best in class design and easy to access with two separate locks of 7 levers each. Offers protection to your valuables with a reliable locking system and solid steel doors, and these lockers have a vast range of size variations. A locker group may consist of a combination of different safe deposit box sizes. Several boxes in each section are predetermined according to the size of each box—option of Lumina locker (customized locker door fascia colour)
The complete range has been certified by the Bureau of Indian standards as per the IS-5244 standard for burglary resistance. All SDL come with a solid 10 mm plate door.
| Model | Locker | External SDL dimensions | Internal Dimensions | Approx.wt in Kgs | No of lockers | ||||
|---|---|---|---|---|---|---|---|---|---|
| H | W | D | h | w | d | ||||
| SDL-90 | A | 2000 | 1100 | 575 | 125 | 179 | 502 | 800 | 90 |
| SDL-75 | A | 2000 | 1100 | 575 | 125 | 179 | 502 | 700 | 66 |
| C | 125 | 360 | 502 | 6 | |||||
| F | 278 | 360 | 502 | 3 | |||||
| SDL-51 | B | 2000 | 1100 | 575 | 159 | 215 | 502 | 650 | 46 |
| E | 159 | 434 | 502 | 2 | |||||
| H | 322 | 434 | 502 | 2 | |||||
| H1 | 322 | 215 | 502 | 1 | |||||
| SDL-32 | D | 2000 | 1100 | 575 | 189 | 270 | 502 | 650 | 28 |
| G | 189 | 544 | 502 | 2 | |||||
| K | 405 | 544 | 502 | 2 | |||||
| SDL-21 | F | 2000 | 1100 | 575 | 278 | 360 | 502 | 550 | 21 |
| SDL-10 | K | 2000 | 1100 | 575 | 405 | 544 | 502 | 500 | 10 |
Talk to our security experts for pricing and availability.