Pronix Electric Reach
Stacker 1.5 Ton
Max Height
Technical Specifications Overview
| Specification | PNXEFL – 3030 | PNXEFL – 3045 |
|---|---|---|
| Load Capacity (kg) | 3000 | 3000 |
| Lift Height (mm) | 3000 | 4500 |
| Load Centre Distance (mm) | 500 | 500 |
| Wheel Base (mm) | 1760 | 1760 |
| Free Lift (mm) | 1330 | 1405 |
| Turning Radius (mm) | 2450 | 2450 |
| Tyre | SOLID (Single) | SOLID (Single) |
| Battery Voltage (V/ah) | 80V, 280/330 Ah | 80V, 280/330 Ah |
| Battery | LITHIUM-ION | LITHIUM-ION |
Talk to our security experts for pricing and availability.